PRODUCT DISPLAY SCHEDULES - 2023/1/27
| Organization name | Amount | Unit | File | Additional file1 | Additional file2 |
|---|---|---|---|---|---|
| "KOSON ELITA URUG`CHILIK XO`JALIGI" McHJ | 28.00 | тонна | |||
| "APK BUKA" MCHJ | 500.00 | тонна | |||
| "CLUSTER KHILAL" MChJ | 400.00 | тонна | (Хлопковый волокно) | ||
| "EMG INTER INVESTMENT " MCHJ XK | 305.00 | тонна | |||
| "KHIVA CLUSTER" MCHJ | 200.00 | тонна | |||
| APK BEKABOD MCHJ | 500.00 | тонна | |||
| BERUNIY CLUSTER МЧЖ | 300.00 | тонна | |||
| LITAI TEXTILE OVERSEAS MCHJ Xorijiy Korxona | 52.00 | тонна | Пахта толаси( )(LITAI TEXTILE OVERSEAS MCHJ Xorijiy Korxona) |
||
| OLTIN MATO-GROUP MChJ | 200.00 | тонна | |||
| SHODLIK PAXTA DON KLASTERI MCHJ | 150.00 | тонна | (Хлопковый волокно) | ||
| Xorazm Tex МЧЖ | 500.00 | тонна | |||
| ООО "LUX YAN TEX" | 300.00 | тонна | |||
| ООО AGRO TO`RTKO`L TEKSTIL CLUSTER | 200.00 | тонна | |||
| ООО QAMASHI TEKSTIL | 500.00 | тонна | |||
| ООО ROMITAN SUPER ELITA URUG`CHILIK XO`JALIGI | 35.00 | тонна | Пахта толаси( )(ООО ROMITAN SUPER ELITA URUG`CHILIK XO`JALIGI) |
(Хлопковый волокно) | |
| ООО SEMRUG` CLUSTER | 25.00 | тонна | |||
| ООО TCT AGRO CLUSTER | 965.00 | тонна | |||
| ООО WBM QO`SHKO`PIR CLASTER | 0.00 | тонна | |||
| ООО"URGENCH CLUSTER" | 200.00 | тонна |