ПШЕНО ПРОСО COMMERCE BROKER SERVICE ХК
| Product name | Name |
|---|---|
| Standard contract number | 74875 |
| Name | Пшено просо COMMERCE BROKER SERVICE ХК |
| Unit of measurement | тонна |
| Lot | 1 |
| Currency | сум |
| Base price | 1 400 000 |
| Deposit amount | 1% |
| Delivery base | EXW |
| Location | Навои вил Кизилтепа тумани Хужа Хасан 69 уй |
| Manufacturer | Узбекистан |
| Contract type | внутренний |
| Payment form | безналичный |
| Terms of delivery | 5 |
| Terms of payment | 5 |
| Information on VAT payers |
309997501 - COMMERCE BROKER SERVIS XK How get information that your organization is a VAT payer? |
| Packaging | навал |
| Special conditions | 2022 йил хосили 2022 йил хосили |
| Account | 20208000300600257009 |