PRODUCT DISPLAY SCHEDULES - 2025/1/32
| Organization name | Amount | Unit | File | Additional file1 | Additional file2 |
|---|---|---|---|---|---|
| MChJ "Turon-Xojeli" | 429.00 | тонна | (Шрот хлопковых семян) | ||
| "ZIYO KELAJAK SARI" ОК | 210.00 | тонна | Пахта чигити шроти( )( "ZIYO KELAJAK SARI" oilaviy korxonasi) |
||
| " JANNATMAKON AGROFIRMASI " MCHJ | 250.00 | тонна | (Шрот хлопковых семян) | ||
| "ANUSHTEGEN IMPEX" MCHJ | 0.00 | тонна | |||
| "ASL KATTAQO RGAN YOG -YEM" MCHJ | 210.00 | тонна | |||
| "AZZA BUONO" mas uliyati cheklangan jamiyati | 50.00 | тонна | Пахта чигити шроти( )("AZZA BUONO" mas uliyati cheklangan jamiyati) |
||
| "BO`STON CLUSTER" MChJ | 1500.00 | тонна | |||
| "Bunyodkor" MChJ | 1080.00 | тонна | |||
| "BUXORO YOG` YEM" MCHJ | 15.00 | тонна | |||
| "G`IJDUVON AGROKLASTER YOG` MOY" MCHJ | 2200.00 | тонна | Пахта чигити шроти( )("G'IJDUVON AGROKLASTER YOG' MOY" MCHJ) |
||
| "IBROXIMJON SARXADLARI" MChJ MSMT va G`K | 440.00 | тонна | |||
| "ISHTIXON INTER SERVIS" MCHJ | 260.00 | тонна | |||
| "KUMUSH UNIVERSAL SAVDO" MCHJ | 118.40 | тонна | Пахта чигити шроти( )("KUMUSH UNIVERSAL SAVDO" Oилавий корхона) |
||
| "Maroqand Gold Oil Ekstraksiya" MCHJ | 252.00 | тонна | |||
| "MUSLIM OIL" MChJ | 315.00 | тонна | |||
| "OLIYA `` MChJ | 256.50 | тонна | |||
| "OZOD NURLI HAYOT" МЧЖ | 219.00 | тонна | |||
| "PESHKU AGROKLASTER YO`G MOY" MCHJ | 1968.00 | тонна | (Шрот хлопковых семян) | (Шрот хлопковых семян) | |
| "QO`QON OZIQ OVQAT INVEST" MChJ MSMTva G`K | 270.00 | тонна | |||
| "RAVSHAN-BOSIT HAMJIHAT SERVIS" масъулияти чекланган жамияти | 180.00 | тонна | Пахта чигити шроти( )("RAVSHAN-BOSIT HAMJIHAT SERVIS" масъулияти чекланган жамияти) |
||
| "RISQIBOY MIRONSHOX" MChJ | 0.00 | тонна | |||
| "SHOMUXAMMAD SODIQ"OK | 330.00 | тонна | |||
| "SULTON TEX GROUP" Xususiy Korxona | 210.00 | тонна | Пахта чигити шроти( )(WOOD DEKOR PRODUCTION MCHJ QOSHMA KORXONA) |
||
| "UMID-OIL" mas`uliyati cheklangan jamiyati | 164.00 | тонна | Пахта чигити шроти( )("UMID-OIL" mas`uliyati cheklangan jamiyati) |
(Шрот хлопковых семян) | |
| "Yog`gar" AJ | 0.00 | тонна | |||
| "ZAMIR AMON" fermer xo`jaligi | 60.00 | тонна | |||
| «ZARAFSHON IDEAL SERVIS » MCHJ | 84.00 | тонна | |||
| AKBAR OIL BARAKA STAR MCHJ | 672.00 | тонна | |||
| BAXMAL QUYOSH NURI M.CH.J | 88.00 | тонна | |||
| BUXORO AGROKLASTER МЧЖ | 0.00 | тонна | (Шрот хлопковых семян) | ||
| CHIRCHIQ GRAND SAVDO MCHJ | 1000.00 | тонна | |||
| Fayz-M Xalol Yoglari MCHJ | 550.00 | тонна | |||
| Forever Service MCHJ | 220.00 | тонна | |||
| GOLD MEGA MCHJ | 50.00 | тонна | |||
| KASBI YOG - EKSTRAKSIYA MCHJ | 157.00 | тонна | |||
| KOGON ASR OIL Masuliyati cheklangan jamiyat | 17.00 | тонна | Пахта чигити шроти( )(''KOGON ASR OIL'' Masuliyati cheklangan jamiyat) |
(Шрот хлопковых семян) | |
| KUNGABOQAR-MOYI MCHJ | 82.00 | тонна | |||
| MAXGREEN MCHJ | 1.20 | тонна | |||
| MCHJ "SABZAVOTNAVURUG`LARI" | 440.00 | тонна | |||
| MCHJ G`URUMSAROY PURE OIL | 32.00 | тонна | |||
| MCHJ PURE NATURE OILS | 90.00 | тонна | |||
| MCHJ SHEDEVR BIZNES OIL | 57.00 | тонна | |||
| NAMANGAN TOLA-TEKSTIL МЧЖ | 600.00 | тонна | |||
| OASIS`S DREAM МЧЖ | 960.00 | тонна | |||
| OOO "SALOHIYATLI MEHNAT" | 280.00 | тонна | |||
| OOO "ZIYODA OMAD TRANS" | 40.00 | тонна | |||
| OOO СП "PET AGRO OIL" | 2730.00 | тонна | |||
| PAXTAKOR SIFAT YOG QMJ | 1050.00 | тонна | |||
| ROMITAN PURE PRODUCT MCHJ | 20.00 | тонна | |||
| SHIMBAY MAY INVEST С/К | 1525.00 | тонна | (Шрот хлопковых семян) | (Шрот хлопковых семян) | |
| THEBESTOILGROUP MCHJ | 300.00 | тонна | (Шрот хлопковых семян) | ||
| Xorazm Tex МЧЖ | 1430.00 | тонна | (Шрот хлопковых семян) | (Шрот хлопковых семян) | |
| XURSHEDA USMONOVA SHIRINLIKLARI MCHJ | 500.00 | тонна | |||
| ZARRUXBEK OIL MCHJ | 500.00 | тонна | |||
| ООО "SAMEGA" | 1700.00 | тонна | (Шрот хлопковых семян) | (Шрот хлопковых семян) | |
| ООО «MAROQAND SIFAT» | 1144.00 | тонна | |||
| ООО ABDULAZIZ SEVARA IXTIYOR | 400.00 | тонна | |||
| ООО AGRO TO`RTKO`L TEKSTIL CLUSTER | 660.00 | тонна | |||
| ООО AKTASH-OIL | 172.00 | тонна | |||
| ООО ALBA BIZNES INDUSTRIALS | 1240.00 | тонна | |||
| ООО AZIYA OIL INTEGRAL | 977.00 | тонна | (Шрот хлопковых семян) | (Шрот хлопковых семян) | |
| ООО BEKTEMIR OIL GROUP | 132.00 | тонна | |||
| ООО FRESH OIL | 200.00 | тонна | |||
| ООО IDEAL-OIL TRADE | 4830.00 | тонна | |||
| ООО KHANTEX-GROUP | 160.00 | тонна | |||
| ООО KHANTEX-OIL | 400.00 | тонна | |||
| ООО MUXAMMADALI SIFATLI YOG`LARI | 66.00 | тонна | |||
| ООО SOFF GOLDEN | 66.00 | тонна | |||
| ООО ZAMIN-AGRO OIL | 360.00 | тонна | |||
| СИФАТ САВДО ГРАНТ МЧЖ | 935.00 | тонна | |||
| СП ООО "SILVERLEAFE" | 535.00 | тонна | |||
| ХК Baxt-moy invest | 255.00 | тонна | |||
| ЧП CHUST BARAKA YOG` MOY | 77.00 | тонна |