PRODUCT DISPLAY SCHEDULES - 2025/1/29
| Organization name | Amount | Unit | File | Additional file1 | Additional file2 |
|---|---|---|---|---|---|
| MChJ "Turon-Xojeli" | 127.00 | тонна | (Масло растительное (хлопковое)) | ||
| "ZIYO KELAJAK SARI" ОК | 126.00 | тонна | Истеъмол ёги (пахта)( )( "ZIYO KELAJAK SARI" oilaviy korxonasi) |
||
| " JANNATMAKON AGROFIRMASI " MCHJ | 210.00 | тонна | (Масло растительное (хлопковое)) | ||
| "ANUSHTEGEN IMPEX" MCHJ | 0.00 | тонна | |||
| "ASL KATTAQO RGAN YOG -YEM" MCHJ | 42.00 | тонна | |||
| "AZZA BUONO" mas uliyati cheklangan jamiyati | 40.00 | тонна | Истеъмол ёги (пахта)( )("AZZA BUONO" mas uliyati cheklangan jamiyati) |
||
| "BO`STON CLUSTER" MChJ | 790.00 | тонна | |||
| "Bunyodkor" MChJ | 126.00 | тонна | |||
| "BUXORO YOG` YEM" MCHJ | 20.00 | тонна | |||
| "FARG ONA YOG ZAVODI" MAS`ULIYATI CHEKLANGAN JAMIYAT | 150.00 | тонна | |||
| "G`IJDUVON AGROKLASTER YOG` MOY" MCHJ | 760.00 | тонна | Истеъмол ёги (пахта)( )("G'IJDUVON AGROKLASTER YOG' MOY" MCHJ) |
||
| "GURLAN GLOBAL TEKS" МЧЖ | 0.00 | тонна | |||
| "IBROXIMJON SARXADLARI" MChJ MSMT va G`K | 160.00 | тонна | |||
| "ISHTIXON INTER SERVIS" MCHJ | 80.00 | тонна | |||
| "KUMUSH UNIVERSAL SAVDO" MCHJ | 41.00 | тонна | Истеъмол ёги (пахта)( )("KUMUSH UNIVERSAL SAVDO" Oилавий корхона) |
||
| "Maroqand Gold Oil Ekstraksiya" MCHJ | 100.00 | тонна | |||
| "MUSLIM OIL" MChJ | 210.00 | тонна | |||
| "OLIYA `` MChJ | 95.00 | тонна | |||
| "OZOD NURLI HAYOT" МЧЖ | 263.00 | тонна | |||
| "PESHKU AGROKLASTER YO`G MOY" MCHJ | 234.00 | тонна | (Масло растительное (хлопковое)) | (Масло растительное (хлопковое)) | |
| "QO`QON OZIQ OVQAT INVEST" MChJ MSMTva G`K | 27.00 | тонна | Истеъмол ёги (пахта)( )("QO`QON OZIQ OVQAT INVEST" MChJ UHB) |
||
| "RAVSHAN-BOSIT HAMJIHAT SERVIS" масъулияти чекланган жамияти | 90.00 | тонна | Истеъмол ёги (пахта)( )("RAVSHAN-BOSIT HAMJIHAT SERVIS" масъулияти чекланган жамияти) |
||
| "RISQIBOY MIRONSHOX" MChJ | 0.00 | тонна | |||
| "SHOMUXAMMAD SODIQ"OK | 154.00 | тонна | |||
| "STANDARD SAMARKAND BUSINESS" MCHJ | 90.00 | тонна | |||
| "SULTON TEX GROUP" Xususiy Korxona | 105.00 | тонна | Истеъмол ёги (пахта)( )(WOOD DEKOR PRODUCTION MCHJ QOSHMA KORXONA) |
||
| "UMID-OIL" mas`uliyati cheklangan jamiyati | 22.00 | тонна | Истеъмол ёги (пахта)( )("UMID-OIL" mas`uliyati cheklangan jamiyati) |
(Масло растительное (хлопковое)) | |
| "Yog`gar" AJ | 0.00 | тонна | |||
| "ZAMIR AMON" fermer xo`jaligi | 12.00 | тонна | |||
| «ZARAFSHON IDEAL SERVIS » MCHJ | 21.00 | тонна | |||
| AKBAR OIL BARAKA STAR MCHJ | 246.00 | тонна | |||
| ASR AGRO ELIT KLASTER Masuliyati cheklangan jamiyat | 7.00 | тонна | Истеъмол ёги (пахта)( )(''KOGON ASR OIL'' Masuliyati cheklangan jamiyat) |
(Масло растительное (хлопковое)) | |
| BAXMAL QUYOSH NURI M.CH.J | 33.00 | тонна | |||
| BUXORO AGROKLASTER МЧЖ | 0.00 | тонна | (Масло растительное (хлопковое)) | ||
| FARG`ONAYOG`MOY aksiyadorlik jamiyati | 105.00 | тонна | |||
| Fayz-M Xalol Yoglari MCHJ | 220.00 | тонна | |||
| Forever Service MCHJ | 159.00 | тонна | (Масло растительное (хлопковое)) | (Масло растительное (хлопковое)) | |
| JUMANYOZOV O`LMASJON BARAKA FX | 79.00 | тонна | |||
| KASBI YOG - EKSTRAKSIYA MCHJ | 43.00 | тонна | |||
| KUNGABOQAR-MOYI MCHJ | 23.00 | тонна | |||
| MAXGREEN MCHJ | 0.35 | тонна | |||
| MCHJ "SABZAVOTNAVURUG`LARI" | 440.00 | тонна | |||
| MCHJ G`URUMSAROY PURE OIL | 14000.00 | литр | |||
| MCHJ SHEDEVR BIZNES OIL | 22.00 | тонна | |||
| NAMANGAN TOLA-TEKSTIL МЧЖ | 200.00 | тонна | |||
| OASIS`S DREAM МЧЖ | 79.00 | тонна | |||
| OOO "SALOHIYATLI MEHNAT" | 99.00 | тонна | |||
| OOO "ZIYODA OMAD TRANS" | 15.00 | тонна | |||
| OOO СП "PET AGRO OIL" | 630.00 | тонна | |||
| PAXTAKOR SIFAT YOG QMJ | 210.00 | тонна | |||
| SHIMBAY MAY INVEST С/К | 105000.00 | литр | |||
| THEBESTOILGROUP MCHJ | 155.00 | тонна | (Масло растительное (хлопковое)) | (Масло растительное (хлопковое)) | |
| Xorazm Tex МЧЖ | 660.00 | тонна | (Масло растительное (хлопковое)) | ||
| XURSHEDA USMONOVA SHIRINLIKLARI MCHJ | 500.00 | тонна | Истеъмол ёги (пахта)( )(XURSHEDA USMONOVA SHIRINLIKLARI MCHJ) |
||
| ZARRUXBEK OIL MCHJ | 500.00 | тонна | |||
| ООО "SAMEGA" | 790.00 | тонна | |||
| ООО «MAROQAND SIFAT» | 418.00 | тонна | |||
| ООО ABDULAZIZ SEVARA IXTIYOR | 300.00 | тонна | |||
| ООО AGRO TO`RTKO`L TEKSTIL CLUSTER | 150.00 | тонна | |||
| ООО AKTASH-OIL | 43200.00 | килограмм | |||
| ООО ALBA BIZNES INDUSTRIALS | 476000.00 | литр | |||
| ООО AZIYA OIL INTEGRAL | 191.10 | тонна | (Масло растительное (хлопковое)) | ||
| ООО BEKTEMIR OIL GROUP | 44.00 | тонна | |||
| ООО FRESH OIL | 100.00 | тонна | |||
| ООО IDEAL-OIL TRADE | 1428.00 | тонна | |||
| ООО KHANTEX-GROUP | 100.00 | тонна | |||
| ООО KHANTEX-OIL | 120.00 | тонна | |||
| ООО MUXAMMADALI SIFATLI YOG`LARI | 22.00 | тонна | |||
| ООО SOFF GOLDEN | 22.00 | тонна | |||
| ООО ZAMIN-AGRO OIL | 180000.00 | литр | |||
| СИФАТ САВДО ГРАНТ МЧЖ | 460.00 | тонна | |||
| СП ООО "SILVERLEAFE" | 93.00 | тонна | Истеъмол ёги (пахта)( )(ООО SILVERLEAFE BMB AGRO TRADE GROUP) |
||
| ХК Baxt-moy invest | 175.00 | тонна |