DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
8470 Сахар Экстра МСHJ ANGREN SHAKAR 5000.0000 7,533,767.000 37,668,835,000.000 32 А/21 Uzex.Models.DirectBargainsItemModel.2021-07-28 5
8471 Мука 1-сорт Asaka Don Mahsulotlari AJ 8800.0000 2,485.000 21,868,000.000 466/2 Uzex.Models.DirectBargainsItemModel.2021-02-06 15
8472 Мука 1 сорт Asaka Don Mahsulotlari AJ 5900.0000 2,485.000 14,661,500.000 1817/2 Uzex.Models.DirectBargainsItemModel.2021-05-11 15
8473 Мука 1-сорт Asaka Don Mahsulotlari AJ 5000.0000 2,485.000 12,425,000.000 465/2 Uzex.Models.DirectBargainsItemModel.2021-02-05 15
8474 Мука 1-сорт Asaka Don Mahsulotlari AJ 5000.0000 2,485.000 12,425,000.000 465/2 Uzex.Models.DirectBargainsItemModel.2021-02-05 15
8475 Мука 1 сорт Asaka Don Mahsulotlari AJ 3800.0000 2,485.000 9,443,000.000 1818/2 Uzex.Models.DirectBargainsItemModel.2021-05-11 15
8476 Мука 1 сорт Asaka Don Mahsulotlari AJ 8700.0000 2,485.000 21,619,500.000 1392/2 Uzex.Models.DirectBargainsItemModel.2021-04-08 15
8477 Мука 1 сорт Asaka Don Mahsulotlari AJ 2500.0000 2,255.000 5,637,500.000 1393/2 Uzex.Models.DirectBargainsItemModel.2021-04-08 15
8478 Мука 1 сорт Asaka Don Mahsulotlari AJ 25600.0000 2,485.000 63,616,000.000 1819/2 Uzex.Models.DirectBargainsItemModel.2021-05-11 15
8479 Мука 1 сорт Asaka Don Mahsulotlari AJ 16600.0000 2,485.000 41,251,000.000 1394/2 Uzex.Models.DirectBargainsItemModel.2021-04-08 15
8480 Мука 1 сорт Asaka Don Mahsulotlari AJ 8600.0000 2,485.000 21,371,000.000 1820/2 Uzex.Models.DirectBargainsItemModel.2021-05-11 15

24286 from 8470 from 8480 to shown records