DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
8080 Мука 1 сорт Asaka Don Mahsulotlari AJ 9500.0000 2,485.000 23,607,500.000 1762/2 Uzex.Models.DirectBargainsItemModel.2021-05-10 20
8081 Мука 1-сорт Asaka Don Mahsulotlari AJ 10100.0000 2,485.000 25,098,500.000 983/2 Uzex.Models.DirectBargainsItemModel.2021-03-11 10
8082 Мука 1-сорт Asaka Don Mahsulotlari AJ 7800.0000 2,485.000 19,383,000.000 535/2 Uzex.Models.DirectBargainsItemModel.2021-02-08 15
8083 Мука 1 сорт Asaka Don Mahsulotlari AJ 3000.0000 2,255.000 6,765,000.000 2393/2 Uzex.Models.DirectBargainsItemModel.2021-06-25 6
8084 Мука 1 сорт Asaka Don Mahsulotlari AJ 3000.0000 2,255.000 6,765,000.000 2735/02 Uzex.Models.DirectBargainsItemModel.2021-07-26 5
8085 Мука 1 сорт Asaka Don Mahsulotlari AJ 13500.0000 2,485.000 33,547,500.000 1324/2 Uzex.Models.DirectBargainsItemModel.2021-04-07 15
8086 Мука 1-сорт Asaka Don Mahsulotlari AJ 8000.0000 2,485.000 19,880,000.000 982/2 Uzex.Models.DirectBargainsItemModel.2021-03-11 10
8087 Мука 1 сорт Asaka Don Mahsulotlari AJ 4400.0000 2,485.000 10,934,000.000 1763/2 Uzex.Models.DirectBargainsItemModel.2021-05-10 20
8088 Мука 1-сорт Asaka Don Mahsulotlari AJ 2500.0000 2,255.000 5,637,500.000 534/2 Uzex.Models.DirectBargainsItemModel.2021-02-08 15
8089 Мука 1 сорт Asaka Don Mahsulotlari AJ 5400.0000 2,485.000 13,419,000.000 2392/2 Uzex.Models.DirectBargainsItemModel.2021-06-25 6
8090 Мука 1 сорт Asaka Don Mahsulotlari AJ 10000.0000 2,255.000 22,550,000.000 2734/02 Uzex.Models.DirectBargainsItemModel.2021-07-26 5

24286 from 8080 from 8090 to shown records