DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
7800 Мука 1-сорт Asaka Don Mahsulotlari AJ 25500.0000 2,485.000 63,367,500.000 585/2 Uzex.Models.DirectBargainsItemModel.2021-02-09 15
7801 Мука 1 сорт Asaka Don Mahsulotlari AJ 7600.0000 2,485.000 18,886,000.000 2430/2 Uzex.Models.DirectBargainsItemModel.2021-07-30 1
7802 мука 1 сорт Asaka Don Mahsulotlari AJ 10000.0000 2,255.000 22,550,000.000 159/2 Uzex.Models.DirectBargainsItemModel.2021-01-11 18
7803 Мука 1 сорт Asaka Don Mahsulotlari AJ 3000.0000 2,255.000 6,765,000.000 2765/02 Uzex.Models.DirectBargainsItemModel.2021-07-28 3
7804 мука 1 сорт Asaka Don Mahsulotlari AJ 20100.0000 2,485.000 49,948,500.000 158/2 Uzex.Models.DirectBargainsItemModel.2021-01-11 15
7805 Мука 1-сорт Asaka Don Mahsulotlari AJ 2000.0000 2,255.000 45,100,000.000 584/2 Uzex.Models.DirectBargainsItemModel.2021-02-09 15
7806 Мука 1 сорт Asaka Don Mahsulotlari AJ 10000.0000 2,255.000 22,550,000.000 2763/02 Uzex.Models.DirectBargainsItemModel.2021-07-27 3
7807 ун 1-нав Дустлик Дон махсулотлари АЖ 12100.0000 2,485.000 30,068,500.000 3332 Uzex.Models.DirectBargainsItemModel.2021-07-30 1
7808 мука 1 сорт Asaka Don Mahsulotlari AJ 11300.0000 2,485.000 28,080,500.000 157/2 Uzex.Models.DirectBargainsItemModel.2021-01-11 15
7809 Мука 1 сорт Asaka Don Mahsulotlari AJ 5000.0000 2,255.000 11,275,000.000 2761/02 Uzex.Models.DirectBargainsItemModel.2021-07-27 3
7810 Мука 1-сорт Asaka Don Mahsulotlari AJ 6000.0000 2,255.000 13,530,000.000 583/2 Uzex.Models.DirectBargainsItemModel.2021-02-09 15

24286 from 7800 from 7810 to shown records