DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
7530 ун 1-нав Дустлик Дон махсулотлари АЖ 9000.0000 2,485.000 22,365,000.000 3265 Uzex.Models.DirectBargainsItemModel.2021-07-27 1
7531 ун 1-нав Дустлик Дон махсулотлари АЖ 5000.0000 2,485.000 12,425,000.000 3266 Uzex.Models.DirectBargainsItemModel.2021-07-27 1
7532 ун 1-нав Дустлик Дон махсулотлари АЖ 6000.0000 2,255.000 13,530,000.000 3267 Uzex.Models.DirectBargainsItemModel.2021-07-27 1
7533 ун 1-нав Дустлик Дон махсулотлари АЖ 5900.0000 2,485.000 14,661,500.000 3268 Uzex.Models.DirectBargainsItemModel.2021-07-27 1
7534 ун 1-нав Дустлик Дон махсулотлари АЖ 5600.0000 2,485.000 13,916,000.000 3269 Uzex.Models.DirectBargainsItemModel.2021-07-27 1
7535 ун 1-нав Дустлик Дон махсулотлари АЖ 3000.0000 2,255.000 6,765,000.000 3272 Uzex.Models.DirectBargainsItemModel.2021-07-27 1
7536 ун 1-нав Дустлик Дон махсулотлари АЖ 10100.0000 2,485.000 25,098,500.000 3273 Uzex.Models.DirectBargainsItemModel.2021-07-27 1
7537 ун 1-нав Дустлик Дон махсулотлари АЖ 1600.0000 2,485.000 3,976,000.000 3274 Uzex.Models.DirectBargainsItemModel.2021-07-27 1
7538 ун 1-нав Дустлик Дон махсулотлари АЖ 4500.0000 2,255.000 10,147,500.000 3275 Uzex.Models.DirectBargainsItemModel.2021-07-27 1
7539 ун 1-нав Дустлик Дон махсулотлари АЖ 4000.0000 2,255.000 9,020,000.000 3276 Uzex.Models.DirectBargainsItemModel.2021-07-27 1
7540 ун 1-нав Дустлик Дон махсулотлари АЖ 5500.0000 2,485.000 13,667,500.000 3277 Uzex.Models.DirectBargainsItemModel.2021-07-28 1

24286 from 7530 from 7540 to shown records