DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
670 Автобензин АИ-80 TERMIZ NEFT BAZASI МЧЖ 150.0000 5,033,975.000 755,096,175.000 Uzex.Models.DirectBargainsItemModel.2020-01-05 2020
671 Автобензин АИ-80 TERMIZ NEFT BAZASI МЧЖ 150.0000 5,033,975.000 755,096,175.000 Uzex.Models.DirectBargainsItemModel.2020-01-05 2020
672 Автобензин АИ-80 TERMIZ NEFT BAZASI МЧЖ 120.0000 5,033,975.000 604,076,940.000 19д Uzex.Models.DirectBargainsItemModel.2020-01-10 2020
673 Автобензин АИ-80 TERMIZ NEFT BAZASI МЧЖ 100.0000 5,033,975.000 503,397,450.000 29д Uzex.Models.DirectBargainsItemModel.2020-01-05 2020
674 Автобензин АИ-80 TERMIZ NEFT BAZASI МЧЖ 250.0000 5,033,975.000 1,258,493,625.000 37д Uzex.Models.DirectBargainsItemModel.2020-01-10 2020
675 Автобензин АИ-80 TERMIZ NEFT BAZASI МЧЖ 105.0000 5,033,975.000 528,567,322.500 Uzex.Models.DirectBargainsItemModel.2020-01-05 2020
676 Автобензин АИ-80 TERMIZ NEFT BAZASI МЧЖ 220.0000 5,033,975.000 1,107,474,390.000 Uzex.Models.DirectBargainsItemModel.2020-01-05 2020
677 Автобензин АИ-80 TERMIZ NEFT BAZASI МЧЖ 110.0000 5,033,975.000 553,737,195.000 Uzex.Models.DirectBargainsItemModel.2020-01-05 2020
678 Автобензин АИ-80 TERMIZ NEFT BAZASI МЧЖ 98.0000 5,033,975.000 493,329,501.000 Uzex.Models.DirectBargainsItemModel.2020-01-05 2020
679 Автобензин АИ-80 TERMIZ NEFT BAZASI МЧЖ 205.0000 5,033,975.000 1,031,964,773.000 Uzex.Models.DirectBargainsItemModel.2020-01-05 2020
680 Автобензин АИ-80 TERMIZ NEFT BAZASI МЧЖ 808.0000 5,033,975.000 4,067,451,396.000 Uzex.Models.DirectBargainsItemModel.2020-01-05 2020

24286 from 670 from 680 to shown records