DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
6760 ун 1 нав вит Богот-Дон АЖ 0.5000 2,255.000 1,127,500.000 74 Uzex.Models.DirectBargainsItemModel.2021-01-15 1
6761 ун 1 нав вит Богот-Дон АЖ 27.3000 2,485.000 67,840,500.000 6 Uzex.Models.DirectBargainsItemModel.2021-01-06 1
6762 ун 1 нав вит Богот-Дон АЖ 1.0000 2,255.000 2,255,000.000 101 Uzex.Models.DirectBargainsItemModel.2021-02-05 1
6763 ун 1 нав вит Богот-Дон АЖ 1.0000 2,255.000 2,255,000.000 35 Uzex.Models.DirectBargainsItemModel.2021-01-08 1
6764 ун 1 нав вит Богот-Дон АЖ 2.8000 2,255.000 6,314,000.000 81 Uzex.Models.DirectBargainsItemModel.2021-01-16 1
6765 ун 1 нав вит Богот-Дон АЖ 2.0000 2,255.000 4,510,000.000 36 Uzex.Models.DirectBargainsItemModel.2021-01-08 1
6766 ун 1 нав вит Богот-Дон АЖ 1.7000 2,485.000 4,224,500.000 31 Uzex.Models.DirectBargainsItemModel.2021-01-07 1
6767 ун 1 нав вит Богот-Дон АЖ 2.7000 2,485.000 6,709,500.000 4 Uzex.Models.DirectBargainsItemModel.2021-01-06 1
6768 ун 1 нав вит Богот-Дон АЖ 1.0000 2,255.000 2,255,000.000 140 Uzex.Models.DirectBargainsItemModel.2021-05-10 1
6769 ун 1 нав вит Богот-Дон АЖ 2.1000 2,485.000 5,218,500.000 17 Uzex.Models.DirectBargainsItemModel.2021-01-06 1
6770 ун 1 нав вит Богот-Дон АЖ 1.0000 2,255.000 2,255,000.000 50 Uzex.Models.DirectBargainsItemModel.2021-01-09 1

24286 from 6760 from 6770 to shown records