DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
550 Дизел ёкилгиси "Farg`ona Neft Bazasi" Mas`uliyati cheklangan jamiyat 1.5000 6,561,000.000 9,841,500.000 02/67А Uzex.Models.DirectBargainsItemModel.2020-01-27 90
551 Бензин Аи-80 "Farg`ona Neft Bazasi" Mas`uliyati cheklangan jamiyat 0.5000 5,971,785.000 2,985,892.500 02/68 Uzex.Models.DirectBargainsItemModel.2020-01-27 90
552 Бензин Аи-80 "Farg`ona Neft Bazasi" Mas`uliyati cheklangan jamiyat 0.5020 5,971,785.000 2,997,836.070 02/69 Uzex.Models.DirectBargainsItemModel.2020-01-27 90
553 Бензин Аи-80 "Farg`ona Neft Bazasi" Mas`uliyati cheklangan jamiyat 0.1300 5,971,785.000 776,332.050 02/70 Uzex.Models.DirectBargainsItemModel.2020-01-28 90
554 Бензиин Аи-80 "Farg`ona Neft Bazasi" Mas`uliyati cheklangan jamiyat 0.1300 5,971,785.000 776,332.050 02/71 Uzex.Models.DirectBargainsItemModel.2020-01-29 90
555 Дизел ёкилгиси "Farg`ona Neft Bazasi" Mas`uliyati cheklangan jamiyat 3.6000 6,561,000.000 23,619,600.000 02/72 Uzex.Models.DirectBargainsItemModel.2020-01-31 90
556 Бензин АИ-80 "Farg`ona Neft Bazasi" Mas`uliyati cheklangan jamiyat 0.3600 5,971,785.000 2,149,842.600 02/73 Uzex.Models.DirectBargainsItemModel.2020-01-31 90
557 Бензин АИ-80 "Farg`ona Neft Bazasi" Mas`uliyati cheklangan jamiyat 0.3200 5,971,785.000 1,910,971.200 02/75 Uzex.Models.DirectBargainsItemModel.2020-02-04 90
558 Бензин АИ-80 "Farg`ona Neft Bazasi" Mas`uliyati cheklangan jamiyat 0.1670 5,971,785.000 997,288.100 02/79 Uzex.Models.DirectBargainsItemModel.2020-02-06 90
559 Бензин Аи-80 "Farg`ona Neft Bazasi" Mas`uliyati cheklangan jamiyat 0.2000 5,971,785.000 1,194,357.000 02/80 Uzex.Models.DirectBargainsItemModel.2020-02-07 90
560 Бензин АИ-80 "Farg`ona Neft Bazasi" Mas`uliyati cheklangan jamiyat 0.5200 5,971,785.000 310,532.200 02/81 Uzex.Models.DirectBargainsItemModel.2020-01-11 90

24286 from 550 from 560 to shown records