DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
5350 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 1900.0000 2,255.000 4,284,500.000 91 Uzex.Models.DirectBargainsItemModel.2021-05-20 1
5351 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 1000.0000 2,255.000 2,255,000.000 68 Uzex.Models.DirectBargainsItemModel.2021-05-20 1
5352 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 2500.0000 2,485.000 6,212,500.000 11 Uzex.Models.DirectBargainsItemModel.2021-05-20 1
5353 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 1900.0000 2,485.000 4,721,500.000 16 Uzex.Models.DirectBargainsItemModel.2021-05-20 1
5354 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 2000.0000 2,255.000 4,510,000.000 56 Uzex.Models.DirectBargainsItemModel.2021-05-20 1
5355 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 5900.0000 2,485.000 14,661,500.000 65 Uzex.Models.DirectBargainsItemModel.2021-05-20 1
5356 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 2000.0000 2,255.000 4,510,000.000 67 Uzex.Models.DirectBargainsItemModel.2021-05-20 1
5357 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 6400.0000 2,485.000 15,904,000.000 14 Uzex.Models.DirectBargainsItemModel.2021-05-20 1
5358 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 6100.0000 2,485.000 15,158,500.000 34 Uzex.Models.DirectBargainsItemModel.2021-05-20 1
5359 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 2000.0000 2,255.000 4,510,000.000 39 Uzex.Models.DirectBargainsItemModel.2021-05-20 1
5360 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 3000.0000 2,255.000 6,765,000.000 94 Uzex.Models.DirectBargainsItemModel.2021-05-20 1

24286 from 5350 from 5360 to shown records