DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
5050 ун 1 нав вит Богот-Дон АЖ 2.9000 2,485.000 7,206,500.000 10 Uzex.Models.DirectBargainsItemModel.2021-01-06 1
5051 ун 1 нав вит Богот-Дон АЖ 2.1000 2,485.000 5,218,500.000 11 Uzex.Models.DirectBargainsItemModel.2021-01-06 1
5052 ун 1 нав вит Богот-Дон АЖ 1.5000 2,255.000 3,382,500.000 40 Uzex.Models.DirectBargainsItemModel.2021-01-08 1
5053 ун 1 нав вит Богот-Дон АЖ 1.5000 2,255.000 3,382,500.000 85 Uzex.Models.DirectBargainsItemModel.2021-01-19 1
5054 ун 1 нав вит Богот-Дон АЖ 2.7000 2,485.000 6,709,500.000 17 Uzex.Models.DirectBargainsItemModel.2021-01-06 1
5055 ун 1 нав вит Богот-Дон АЖ 2.6000 2,485.000 6,461,000.000 14 Uzex.Models.DirectBargainsItemModel.2021-01-06 1
5056 ун 1 нав вит Богот-Дон АЖ 3.1000 2,485.000 7,703,500.000 4 Uzex.Models.DirectBargainsItemModel.2021-01-06 1
5057 ун 1 нав вит Богот-Дон АЖ 1.8000 2,485.000 4,473,000.000 12 Uzex.Models.DirectBargainsItemModel.2021-01-06 1
5058 ун 1 нав вит Богот-Дон АЖ 1.0000 2,255.000 2,255,000.000 1 Uzex.Models.DirectBargainsItemModel.2021-01-06 1
5059 ун 1-нав Дустлик Дон махсулотлари АЖ 11000.0000 2,485.000 27,335,000.000 2162 Uzex.Models.DirectBargainsItemModel.2021-05-18 1
5060 ун 1 нав вит Богот-Дон АЖ 1.8000 2,485.000 4,473,000.000 2 Uzex.Models.DirectBargainsItemModel.2021-01-06 1

24286 from 5050 from 5060 to shown records