DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
4580 ун 1-нав Дустлик Дон махсулотлари АЖ 3000.0000 2,255.000 6,765,000.000 2032 Uzex.Models.DirectBargainsItemModel.2021-05-10 1
4581 ун 1-нав Дустлик Дон махсулотлари АЖ 15000.0000 2,485.000 37,275,000.000 2033 Uzex.Models.DirectBargainsItemModel.2021-05-10 1
4582 ун 1-нав Дустлик Дон махсулотлари АЖ 10000.0000 2,485.000 24,850,000.000 2034 Uzex.Models.DirectBargainsItemModel.2021-05-10 1
4583 ун 1-нав Дустлик Дон махсулотлари АЖ 2000.0000 2,255.000 4,510,000.000 2035 Uzex.Models.DirectBargainsItemModel.2021-05-10 1
4584 ун 1-нав Дустлик Дон махсулотлари АЖ 10000.0000 2,485.000 24,850,000.000 2036 Uzex.Models.DirectBargainsItemModel.2021-05-10 1
4585 ун 1-нав Дустлик Дон махсулотлари АЖ 9000.0000 2,485.000 22,365,000.000 2037 Uzex.Models.DirectBargainsItemModel.2021-05-10 1
4586 ун 1-нав Дустлик Дон махсулотлари АЖ 3000.0000 2,255.000 6,765,000.000 2038 Uzex.Models.DirectBargainsItemModel.2021-05-10 1
4587 ун 1-нав Дустлик Дон махсулотлари АЖ 10000.0000 2,485.000 24,850,000.000 2039 Uzex.Models.DirectBargainsItemModel.2021-05-10 1
4588 ун 1-нав Дустлик Дон махсулотлари АЖ 4000.0000 2,255.000 9,020,000.000 2040 Uzex.Models.DirectBargainsItemModel.2021-05-10 1
4589 ун 1-нав Дустлик Дон махсулотлари АЖ 8000.0000 2,485.000 19,880,000.000 2041 Uzex.Models.DirectBargainsItemModel.2021-05-10 1
4590 ун 1-нав Дустлик Дон махсулотлари АЖ 3000.0000 2,255.000 6,765,000.000 2042 Uzex.Models.DirectBargainsItemModel.2021-05-10 1

24287 from 4580 from 4590 to shown records