DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
2620 Биринчи навли ун Хонка дон махсулотлари АЖ 6000.0000 0.000 13,530,000.000 170 Uzex.Models.DirectBargainsItemModel.2020-08-06 1
2621 Биринчи навли ун Хонка дон махсулотлари АЖ 15600.0000 0.000 35,868,000.000 135 Uzex.Models.DirectBargainsItemModel.2020-05-18 1
2622 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 3100.0000 2,485.000 7,703,500.000 7 Uzex.Models.DirectBargainsItemModel.2021-04-08 1
2623 Биринчи навли ун Хонка дон махсулотлари АЖ 348600.0000 0.000 866,271,000.000 84 Uzex.Models.DirectBargainsItemModel.2020-05-01 1
2624 Биринчи навли ун Хонка дон махсулотлари АЖ 33800.0000 0.000 76,219,000.000 167 Uzex.Models.DirectBargainsItemModel.2020-08-05 1
2625 Биринчи навли ун Хонка дон махсулотлари АЖ 356400.0000 0.000 885,654,000.000 2 Uzex.Models.DirectBargainsItemModel.2020-04-18 1
2626 Биринчи навли ун Хонка дон махсулотлари АЖ 1200.0000 0.000 2,982,000.000 115 Uzex.Models.DirectBargainsItemModel.2020-05-05 1
2627 Биринчи навли ун Хонка дон махсулотлари АЖ 3000.0000 0.000 7,455,000.000 90 Uzex.Models.DirectBargainsItemModel.2020-05-01 1
2628 Биринчи навли ун Хонка дон махсулотлари АЖ 48800.0000 0.000 114,023,000.000 79 Uzex.Models.DirectBargainsItemModel.2020-04-29 1
2629 Биринчи навли ун Хонка дон махсулотлари АЖ 9800.0000 0.000 22,099,000.000 177 Uzex.Models.DirectBargainsItemModel.2020-09-08 1
2630 Биринчи навли ун Хонка дон махсулотлари АЖ 42900.0000 0.000 98,855,500.000 40 Uzex.Models.DirectBargainsItemModel.2020-04-21 1

24286 from 2620 from 2630 to shown records