DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
2510 ун 1 нав Жиззахдонмахсулотлари АЖ 10000.0000 2,485.000 24,850,000.000 892 Uzex.Models.DirectBargainsItemModel.2021-04-07 1
2511 ун 1 нав Жиззахдонмахсулотлари АЖ 5000.0000 2,485.000 12,425,000.000 894 Uzex.Models.DirectBargainsItemModel.2021-04-07 1
2512 ун 1 нав Жиззахдонмахсулотлари АЖ 6000.0000 2,485.000 14,910,000.000 898 Uzex.Models.DirectBargainsItemModel.2021-04-07 1
2513 ун 1 нав Жиззахдонмахсулотлари АЖ 1500.0000 2,255.000 3,382,500.000 899 Uzex.Models.DirectBargainsItemModel.2021-04-07 1
2514 ун 1 нав Жиззахдонмахсулотлари АЖ 5000.0000 2,485.000 12,425,000.000 900 Uzex.Models.DirectBargainsItemModel.2021-04-07 1
2515 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 4000.0000 2,485.000 9,940,000.000 47 Uzex.Models.DirectBargainsItemModel.2021-04-07 2
2516 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 5700.0000 2,485.000 14,164,500.000 11 Uzex.Models.DirectBargainsItemModel.2021-04-07 1
2517 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 1000.0000 2,255.000 2,255,000.000 51 Uzex.Models.DirectBargainsItemModel.2021-04-07 1
2518 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 5000.0000 2,485.000 12,425,000.000 30 Uzex.Models.DirectBargainsItemModel.2021-04-07 1
2519 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 9400.0000 2,485.000 23,359,000.000 15 Uzex.Models.DirectBargainsItemModel.2021-04-07 1
2520 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 4400.0000 2,485.000 10,934,000.000 112 Uzex.Models.DirectBargainsItemModel.2021-04-07 1

24286 from 2510 from 2520 to shown records