DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
2130 ун 1-нав Дустлик Дон махсулотлари АЖ 6500.0000 2,485.000 16,152,500.000 1288 Uzex.Models.DirectBargainsItemModel.2021-03-24 1
2131 ун 1-нав Дустлик Дон махсулотлари АЖ 9000.0000 2,485.000 22,365,000.000 1289 Uzex.Models.DirectBargainsItemModel.2021-03-24 1
2132 ун 1-нав Дустлик Дон махсулотлари АЖ 2800.0000 2,485.000 6,958,000.000 1291 Uzex.Models.DirectBargainsItemModel.2021-03-24 1
2133 ун 1-нав Дустлик Дон махсулотлари АЖ 3000.0000 2,255.000 6,765,000.000 1292 Uzex.Models.DirectBargainsItemModel.2021-03-24 1
2134 ун 1-нав Дустлик Дон махсулотлари АЖ 8800.0000 2,485.000 21,868,000.000 1293 Uzex.Models.DirectBargainsItemModel.2021-03-24 1
2135 ун 1-нав Дустлик Дон махсулотлари АЖ 7000.0000 2,485.000 17,395,000.000 1294 Uzex.Models.DirectBargainsItemModel.2021-03-24 1
2136 ун 1-нав Дустлик Дон махсулотлари АЖ 6600.0000 2,485.000 16,401,000.000 1295 Uzex.Models.DirectBargainsItemModel.2021-03-24 1
2137 ун 1-нав Дустлик Дон махсулотлари АЖ 4500.0000 2,485.000 11,182,500.000 1296 Uzex.Models.DirectBargainsItemModel.2021-03-24 1
2138 ун 1-нав Дустлик Дон махсулотлари АЖ 5000.0000 2,255.000 11,275,000.000 1297 Uzex.Models.DirectBargainsItemModel.2021-03-24 1
2139 ун 1-нав Дустлик Дон махсулотлари АЖ 3000.0000 2,255.000 6,765,000.000 1298 Uzex.Models.DirectBargainsItemModel.2021-03-24 1
2140 ун 1-нав Дустлик Дон махсулотлари АЖ 6500.0000 2,485.000 16,152,500.000 1299 Uzex.Models.DirectBargainsItemModel.2021-03-24 1

24286 from 2130 from 2140 to shown records