DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
20030 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 11.0000 2,485.000 27,335,000.000 01/955 Uzex.Models.DirectBargainsItemModel.2022-03-07 31032022
20031 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 11.4000 2,485.000 28,329,000.000 01/956 Uzex.Models.DirectBargainsItemModel.2022-03-07 31032022
20032 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 4.2000 2,485.000 10,437,000.000 01/957 Uzex.Models.DirectBargainsItemModel.2022-03-07 31032022
20033 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 4.2000 2,485.000 10,437,000.000 01/958 Uzex.Models.DirectBargainsItemModel.2022-03-07 31032022
20034 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 14.5000 2,485.000 36,032,500.000 01/959 Uzex.Models.DirectBargainsItemModel.2022-03-07 31032022
20035 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 10.0000 2,485.000 24,850,000.000 01/960 Uzex.Models.DirectBargainsItemModel.2022-03-07 31032022
20036 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 8.5000 2,485.000 21,122,500.000 01/961 Uzex.Models.DirectBargainsItemModel.2022-03-07 31032022
20037 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 5.3000 2,485.000 13,170,500.000 01/962 Uzex.Models.DirectBargainsItemModel.2022-03-07 31032022
20038 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 7.4000 2,485.000 18,389,000.000 01/963 Uzex.Models.DirectBargainsItemModel.2022-03-07 31032022
20039 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 14.5000 2,485.000 36,032,500.000 01/964 Uzex.Models.DirectBargainsItemModel.2022-03-07 31032022
20040 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 8.2000 2,485.000 20,377,000.000 01/965 Uzex.Models.DirectBargainsItemModel.2022-03-07 31032022

24286 from 20030 from 20040 to shown records