DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
1900 Ун 1-нав Дустлик Дон махсулотлари АЖ 5800.0000 2,485.000 14,413,000.000 1198 Uzex.Models.DirectBargainsItemModel.2021-03-17 1
1901 Ун 1-нав Дустлик Дон махсулотлари АЖ 5600.0000 2,485.000 13,916,000.000 1199 Uzex.Models.DirectBargainsItemModel.2021-03-17 1
1902 Ун 1-нав "SHOVOT DON MAHSULOTLARI" АЖ 1000.0000 2,255.000 2,255,000.000 17 Uzex.Models.DirectBargainsItemModel.2021-03-17 1
1903 Ун 1-нав "SHOVOT DON MAHSULOTLARI" АЖ 1000.0000 2,255.000 2,255,000.000 24 Uzex.Models.DirectBargainsItemModel.2021-03-17 1
1904 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 1700.0000 2,255.000 3.000 68 Uzex.Models.DirectBargainsItemModel.2021-03-17 1
1905 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 1700.0000 2,255.000 3,608,000.000 68 Uzex.Models.DirectBargainsItemModel.2021-03-17 1
1906 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 4500.0000 2,485.000 9,443,000.000 5 Uzex.Models.DirectBargainsItemModel.2021-03-17 1
1907 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 8000.0000 2,485.000 19,880,000.000 41 Uzex.Models.DirectBargainsItemModel.2021-03-17 1
1908 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 5800.0000 2,485.000 14,413,000.000 28 Uzex.Models.DirectBargainsItemModel.2021-03-17 1
1909 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 1000.0000 2,255.000 2,255,000.000 102 Uzex.Models.DirectBargainsItemModel.2021-03-17 1
1910 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 7100.0000 2,485.000 19,134,500.000 11 Uzex.Models.DirectBargainsItemModel.2021-03-17 1

24286 from 1900 from 1910 to shown records