DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
17730 ун 1-нав Дустлик Дон махсулотлари АЖ 2400.0000 2,255.000 5,412,000.000 5720 Uzex.Models.DirectBargainsItemModel.2021-12-28 1
17731 ун 1-нав Дустлик Дон махсулотлари АЖ 4500.0000 2,485.000 11,182,500.000 5721 Uzex.Models.DirectBargainsItemModel.2021-12-28 1
17732 ун 1-нав Дустлик Дон махсулотлари АЖ 6100.0000 2,485.000 15,158,500.000 5722 Uzex.Models.DirectBargainsItemModel.2021-12-28 1
17733 ун 1-нав Дустлик Дон махсулотлари АЖ 9000.0000 2,485.000 22,365,000.000 5723 Uzex.Models.DirectBargainsItemModel.2021-12-28 1
17734 САХАР (ТС 2) МСHJ ANGREN SHAKAR 300.0000 7,690,000.000 2,307,000,000.000 62A/21 Uzex.Models.DirectBargainsItemModel.2021-12-27 5
17735 ун 1-нав Дустлик Дон махсулотлари АЖ 7000.0000 2,485.000 17,395,000.000 5724 Uzex.Models.DirectBargainsItemModel.2021-12-28 1
17736 ун 1-нав Дустлик Дон махсулотлари АЖ 4000.0000 2,255.000 9,020,000.000 5725 Uzex.Models.DirectBargainsItemModel.2021-12-28 1
17737 ун 1-нав Дустлик Дон махсулотлари АЖ 8200.0000 2,485.000 20,377,000.000 5726 Uzex.Models.DirectBargainsItemModel.2021-12-28 1
17738 ун 1-нав Дустлик Дон махсулотлари АЖ 2000.0000 2,255.000 4,510,000.000 5727 Uzex.Models.DirectBargainsItemModel.2021-12-28 1
17739 ун 1-нав Дустлик Дон махсулотлари АЖ 12600.0000 2,485.000 31,311,000.000 5729 Uzex.Models.DirectBargainsItemModel.2021-12-28 1
17740 ун 1-нав Дустлик Дон махсулотлари АЖ 20000.0000 2,485.000 49,700,000.000 5730 Uzex.Models.DirectBargainsItemModel.2021-12-28 1

24287 from 17730 from 17740 to shown records