DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
17660 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 5.0000 2,485.000 12,425,000.000 01/5291 Uzex.Models.DirectBargainsItemModel.2021-12-24 30122021
17661 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 4.0000 2,255.000 9,020,000.000 01/5292 Uzex.Models.DirectBargainsItemModel.2021-12-24 30122021
17662 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 7.7000 2,485.000 19,134,500.000 01/5293 Uzex.Models.DirectBargainsItemModel.2021-12-24 30122021
17663 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 6.1000 2,485.000 15,158,500.000 01/5294 Uzex.Models.DirectBargainsItemModel.2021-12-24 30122021
17664 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 6.0000 2,255.000 13,530,000.000 01/5295 Uzex.Models.DirectBargainsItemModel.2021-12-24 30122021
17665 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 6.5000 2,255.000 14,657,500.000 01/5296 Uzex.Models.DirectBargainsItemModel.2021-12-24 30122021
17666 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 3.0000 2,255.000 6,765,000.000 01/5297 Uzex.Models.DirectBargainsItemModel.2021-12-24 30122021
17667 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 5.0000 2,485.000 12,425,000.000 01/5298 Uzex.Models.DirectBargainsItemModel.2021-12-24 30122021
17668 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 7.5000 2,485.000 18,637,500.000 01/5299 Uzex.Models.DirectBargainsItemModel.2021-12-24 30122021
17669 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 3.0000 2,255.000 6,765,000.000 01/5300 Uzex.Models.DirectBargainsItemModel.2021-12-24 30122021
17670 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 5.4000 2,485.000 13,419,000.000 01/5301 Uzex.Models.DirectBargainsItemModel.2021-12-24 30122021

24286 from 17660 from 17670 to shown records