DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
15440 Мука 1 сорт Asaka Don Mahsulotlari AJ 5000.0000 2,255.000 11,275,000.000 4395/2 Uzex.Models.DirectBargainsItemModel.2021-11-12 18
15441 Мука 1 сорт Asaka Don Mahsulotlari AJ 2000.0000 2,255.000 4,510,000.000 4396/2 Uzex.Models.DirectBargainsItemModel.2021-11-12 18
15442 Мука 1 сорт Asaka Don Mahsulotlari AJ 5000.0000 2,255.000 11,275,000.000 4397/2 Uzex.Models.DirectBargainsItemModel.2021-11-12 18
15443 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 1.0000 2,485.000 2,485,000.000 01/4166 Uzex.Models.DirectBargainsItemModel.2021-10-14 31102021
15444 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 3.8000 2,485.000 9,443,000.000 01/4167 Uzex.Models.DirectBargainsItemModel.2021-10-15 31102021
15445 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 5.0000 2,255.000 11,275,000.000 01/4168 Uzex.Models.DirectBargainsItemModel.2021-10-15 31102021
15446 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 4.7000 2,485.000 11,679,000.000 01/4169 Uzex.Models.DirectBargainsItemModel.2021-10-15 31102021
15447 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 12.2000 2,485.000 30,317,000.000 01/4170 Uzex.Models.DirectBargainsItemModel.2021-10-15 31102021
15448 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 3.0000 2,255.000 6,765,000.000 01/4171 Uzex.Models.DirectBargainsItemModel.2021-10-15 31102021
15449 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 3.0000 2,255.000 6,765,000.000 01/4172 Uzex.Models.DirectBargainsItemModel.2021-10-15 31102021
15450 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 8.2000 2,485.000 20,377,000.000 01/4173 Uzex.Models.DirectBargainsItemModel.2021-10-15 31102021

24287 from 15440 from 15450 to shown records