DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
13690 ун 1-нав Дустлик Дон махсулотлари АЖ 1500.0000 2,255.000 3,382,500.000 4631 Uzex.Models.DirectBargainsItemModel.2021-10-19 1
13691 ун 1-нав Дустлик Дон махсулотлари АЖ 6000.0000 2,485.000 14,910,000.000 4632 Uzex.Models.DirectBargainsItemModel.2021-10-19 1
13692 ун 1-нав Дустлик Дон махсулотлари АЖ 6300.0000 2,485.000 15,655,500.000 4636 Uzex.Models.DirectBargainsItemModel.2021-10-20 1
13693 ун 1-нав Дустлик Дон махсулотлари АЖ 10000.0000 2,485.000 24,850,000.000 4637 Uzex.Models.DirectBargainsItemModel.2021-10-20 1
13694 ун 1-нав Дустлик Дон махсулотлари АЖ 5000.0000 2,485.000 12,425,000.000 4638 Uzex.Models.DirectBargainsItemModel.2021-10-20 1
13695 ун 1-нав Дустлик Дон махсулотлари АЖ 3000.0000 2,255.000 6,765,000.000 4639 Uzex.Models.DirectBargainsItemModel.2021-10-20 1
13696 ун 1-нав Дустлик Дон махсулотлари АЖ 7500.0000 2,485.000 18,637,500.000 4640 Uzex.Models.DirectBargainsItemModel.2021-10-20 1
13697 ун 1-нав Дустлик Дон махсулотлари АЖ 3000.0000 2,255.000 6,765,000.000 4641 Uzex.Models.DirectBargainsItemModel.2021-10-20 1
13698 ун 1-нав Дустлик Дон махсулотлари АЖ 5000.0000 2,485.000 12,425,000.000 4642 Uzex.Models.DirectBargainsItemModel.2021-10-20 1
13699 ун 1-нав Дустлик Дон махсулотлари АЖ 10000.0000 2,485.000 24,850,000.000 4643 Uzex.Models.DirectBargainsItemModel.2021-10-20 1
13700 ун 1-нав Дустлик Дон махсулотлари АЖ 8000.0000 2,485.000 19,880,000.000 4644 Uzex.Models.DirectBargainsItemModel.2021-10-20 1

24286 from 13690 from 13700 to shown records