DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
13680 ун 1-нав Дустлик Дон махсулотлари АЖ 4000.0000 2,255.000 9,020,000.000 4619 Uzex.Models.DirectBargainsItemModel.2021-10-19 1
13681 ун 1-нав Дустлик Дон махсулотлари АЖ 6000.0000 2,485.000 14,910,000.000 4620 Uzex.Models.DirectBargainsItemModel.2021-10-19 1
13682 ун 1-нав Дустлик Дон махсулотлари АЖ 4000.0000 2,255.000 9,020,000.000 4621 Uzex.Models.DirectBargainsItemModel.2021-10-19 1
13683 ун 1-нав Дустлик Дон махсулотлари АЖ 10300.0000 2,485.000 25,595,500.000 4624 Uzex.Models.DirectBargainsItemModel.2021-10-19 1
13684 ун 1-нав Дустлик Дон махсулотлари АЖ 6800.0000 2,485.000 16,898,000.000 4625 Uzex.Models.DirectBargainsItemModel.2021-10-19 1
13685 ун1-нав Дустлик Дон махсулотлари АЖ 2500.0000 2,255.000 5,637,500.000 4626 Uzex.Models.DirectBargainsItemModel.2021-10-19 1
13686 ун -нав Дустлик Дон махсулотлари АЖ 9000.0000 2,485.000 22,365,000.000 4627 Uzex.Models.DirectBargainsItemModel.2021-10-19 1
13687 ун 1-нав Дустлик Дон махсулотлари АЖ 700.0000 2,255.000 1,578,500.000 4628 Uzex.Models.DirectBargainsItemModel.2021-10-19 1
13688 ун 1-нав Дустлик Дон махсулотлари АЖ 8000.0000 2,485.000 19,880,000.000 4624 Uzex.Models.DirectBargainsItemModel.2021-10-19 1
13689 ун 1-нав Дустлик Дон махсулотлари АЖ 8000.0000 2,485.000 19,880,000.000 4630 Uzex.Models.DirectBargainsItemModel.2021-10-19 1
13690 ун 1-нав Дустлик Дон махсулотлари АЖ 1500.0000 2,255.000 3,382,500.000 4631 Uzex.Models.DirectBargainsItemModel.2021-10-19 1

24286 from 13680 from 13690 to shown records