DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
13120 ун 1-нав Дустлик Дон махсулотлари АЖ 1400.0000 2,485.000 3,479,000.000 4367 Uzex.Models.DirectBargainsItemModel.2021-10-07 1
13121 ун 1-нав Дустлик Дон махсулотлари АЖ 10000.0000 2,485.000 24,850,000.000 4368 Uzex.Models.DirectBargainsItemModel.2021-10-07 1
13122 ун 1-нав Дустлик Дон махсулотлари АЖ 2500.0000 2,255.000 5,637,500.000 4369 Uzex.Models.DirectBargainsItemModel.2021-10-07 1
13123 ун 1-нав Дустлик Дон махсулотлари АЖ 29300.0000 2,485.000 72,810,500.000 4370 Uzex.Models.DirectBargainsItemModel.2021-10-07 1
13124 ун 1-нав Дустлик Дон махсулотлари АЖ 3000.0000 2,255.000 6,765,000.000 4371 Uzex.Models.DirectBargainsItemModel.2021-10-07 1
13125 ун 1-нав Дустлик Дон махсулотлари АЖ 5600.0000 2,485.000 13,916,000.000 4372 Uzex.Models.DirectBargainsItemModel.2021-10-07 1
13126 ун 1-нав Дустлик Дон махсулотлари АЖ 8000.0000 2,485.000 19,880,000.000 4373 Uzex.Models.DirectBargainsItemModel.2021-10-07 1
13127 ун 1-нав Дустлик Дон махсулотлари АЖ 6000.0000 2,485.000 14,910,000.000 4374 Uzex.Models.DirectBargainsItemModel.2021-10-07 1
13128 ун 1-нав Дустлик Дон махсулотлари АЖ 3600.0000 2,255.000 8,118,000.000 4375 Uzex.Models.DirectBargainsItemModel.2021-10-07 1
13129 ун 1-нав Дустлик Дон махсулотлари АЖ 7600.0000 2,485.000 18,886,000.000 4376 Uzex.Models.DirectBargainsItemModel.2021-10-07 1
13130 ун 1-нав Дустлик Дон махсулотлари АЖ 11400.0000 2,485.000 28,329,000.000 4377 Uzex.Models.DirectBargainsItemModel.2021-10-07 1

24286 from 13120 from 13130 to shown records