DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
12160 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 5.6000 2,485,000.000 13,916,000.000 01/3226 Uzex.Models.DirectBargainsItemModel.2021-08-16 31082021
12161 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 8.8000 2,485,000.000 21,868,000.000 01/3227 Uzex.Models.DirectBargainsItemModel.2021-08-16 31082021
12162 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 5.0000 2,255,000.000 11,275,000.000 01/3228 Uzex.Models.DirectBargainsItemModel.2021-08-16 31082021
12163 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 12.8000 2,485,000.000 31,808,000.000 01/3229 Uzex.Models.DirectBargainsItemModel.2021-08-16 31082021
12164 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 5.7000 2,485,000.000 14,164,500.000 01/3230 Uzex.Models.DirectBargainsItemModel.2021-08-16 31082021
12165 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 12.8000 2,485,000.000 31,808,000.000 01/3229 Uzex.Models.DirectBargainsItemModel.2021-08-17 31082021
12166 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 12.8000 2,485,000.000 31,808,000.000 01/3229 Uzex.Models.DirectBargainsItemModel.2021-08-17 31082021
12167 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 5.7000 2,485,000.000 14,164,500.000 01/3230 Uzex.Models.DirectBargainsItemModel.2021-08-17 31082021
12168 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 5.9000 2,485,000.000 14.000 01/3233 Uzex.Models.DirectBargainsItemModel.2021-08-17 31082021
12169 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 4.0000 2,255,000.000 9,020,000.000 01/3234 Uzex.Models.DirectBargainsItemModel.2021-08-17 31082021
12170 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 10.1000 2,485,000.000 25,098,500.000 01/3236 Uzex.Models.DirectBargainsItemModel.2021-08-17 31082021

24287 from 12160 from 12170 to shown records