DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
11930 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 9.3000 2,485,000.000 23,110,500.000 01/3057 Uzex.Models.DirectBargainsItemModel.2021-08-11 31082021
11931 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 5.0000 2,255,000.000 11,275,000.000 01/3058 Uzex.Models.DirectBargainsItemModel.2021-08-11 31082021
11932 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 8.9000 2,485,000.000 22,116,500.000 01/3059 Uzex.Models.DirectBargainsItemModel.2021-08-11 31082021
11933 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 8.6000 2,485,000.000 21,371,000.000 01/3060 Uzex.Models.DirectBargainsItemModel.2021-08-11 31082021
11934 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 6.1000 2,485,000.000 15,158,500.000 01/3061 Uzex.Models.DirectBargainsItemModel.2021-08-11 31082021
11935 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 4.5000 24.000 11,182,500.000 01/3062 Uzex.Models.DirectBargainsItemModel.2021-08-11 31082021
11936 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 15.7000 2,255,000.000 35,403,500.000 01/3063 Uzex.Models.DirectBargainsItemModel.2021-08-11 31082021
11937 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 7.6000 2,485,000.000 17,395,000.000 01/3064 Uzex.Models.DirectBargainsItemModel.2021-08-11 31082021
11938 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 30.0000 2,255,000.000 6,765,000.000 01/3065 Uzex.Models.DirectBargainsItemModel.2021-08-11 31082021
11939 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 8.0000 2,255,000.000 18,040,000.000 01/3066 Uzex.Models.DirectBargainsItemModel.2021-08-11 31082021
11940 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 5.0000 2,485,000.000 12,425,000.000 01/3067 Uzex.Models.DirectBargainsItemModel.2021-08-11 31082021

24286 from 11930 from 11940 to shown records