PRODUCT DISPLAY SCHEDULES - 2023/12/31
| Organization name | Amount | Unit | File | Additional file1 | Additional file2 |
|---|---|---|---|---|---|
| "ILYOSXO`JA SADRIDDINOV" MCHJ | 15.00 | тонна | |||
| MChJ "Turon-Xojeli" | 609.00 | тонна | (Шелуха хлопковых семян) | ||
| " JANNATMAKON AGROFIRMASI " MCHJ | 295.00 | тонна | (Шелуха хлопковых семян) | (Шелуха хлопковых семян) | |
| "ANUSHTEGEN IMPEX" MCHJ | 79.00 | тонна | |||
| "Bunyodkor" MChJ | 950.00 | тонна | |||
| "BUXORO YOG` YEM" MCHJ | 30.00 | тонна | |||
| "G`IJDUVON AGROKLASTER YOG` MOY" MCHJ | 100.00 | тонна | Пахта чигити шелухаси( )("G'IJDUVON AGROKLASTER YOG' MOY" MCHJ) |
||
| "GURLAN GLOBAL TEKS" МЧЖ | 500.00 | тонна | |||
| "KOGON SOF YOG`" OILAVIY KORXONA | 200.00 | тонна | |||
| "KUMUSH UNIVERSAL SAVDO" MCHJ | 60.90 | тонна | Пахта чигити шелухаси( )("KUMUSH UNIVERSAL SAVDO" Oилавий корхона) |
||
| "Maroqand Gold Oil Ekstraksiya" MCHJ | 138.00 | тонна | Пахта чигити шелухаси( )("KAMOLIDDIN SAFAROV CHORVASI" MCHJ) |
||
| "MUSLIM OIL" MChJ | 200.00 | тонна | |||
| "OZOD NURLI HAYOT" МЧЖ | 60.00 | тонна | |||
| "PAXTACHI RODNIK YOG` " МЧЖ | 100.00 | тонна | |||
| "PESHKU AGROKLASTER YO`G MOY" MCHJ | 100.00 | тонна | Пахта чигити шелухаси( )("PESHKU AGROKLASTER YO`G MOY" MCHJ) |
||
| "QARSHI YOG`-EKSTRAKSIYA" aksiyadorlik jamiyati | 200.00 | тонна | |||
| "QO`QON OZIQ OVQAT INVEST" MChJ MSMTva G`K | 360.00 | тонна | Пахта чигити шелухаси( )("QO`QON OZIQ OVQAT INVEST" MChJ UHB) |
||
| "RAVSHAN-BOSIT HAMJIHAT SERVIS" масъулияти чекланган жамияти | 40.00 | тонна | Пахта чигити шелухаси( )("RAVSHAN-BOSIT HAMJIHAT SERVIS" масъулияти чекланган жамияти) |
||
| "RISQIBOY MIRONSHOX" MChJ | 400.00 | тонна | (Шелуха хлопковых семян) | ||
| "SHOMUXAMMAD SODIQ"OK | 77.00 | тонна | |||
| "TOSHKENT BARAKA SERVIS" mas`uliyati cheklangan jamiyati | 40.00 | тонна | Пахта чигити шелухаси( )("TOSHKENT BARAKA SERVIS" mas`uliyati cheklangan jamiyati) |
||
| "UMID-OIL" mas`uliyati cheklangan jamiyati | 470.00 | тонна | Пахта чигити шелухаси( )("UMID-OIL" mas`uliyati cheklangan jamiyati) |
||
| "Yog`gar" AJ | 0.00 | тонна | |||
| «ZARAFSHON IDEAL SERVIS » MCHJ | 64.00 | тонна | |||
| AKBAR OIL BARAKA STAR MCHJ | 14.00 | тонна | |||
| BAXMAL QUYOSH NURI M.CH.J | 42.00 | тонна | |||
| BEST SMART CITY ELECTRONICS MCHJ | 98.00 | тонна | |||
| BUXORO AGROKLASTER МЧЖ | 0.00 | тонна | |||
| COTTON OIL SOAP MChJ | 300.00 | тонна | |||
| Fayz-M Xalol Yoglari MCHJ | 1000.00 | тонна | |||
| Forever Service MCHJ | 200.00 | тонна | |||
| JASUR xususiy savdo korxonasi | 30.00 | тонна | |||
| Karmana Moy Invest МЧЖ | 0.00 | тонна | |||
| KASBI YOG - EKSTRAKSIYA MCHJ | 400.00 | тонна | (Шелуха хлопковых семян) | ||
| LANKAVER LUX MCHJ | 44.00 | тонна | |||
| MCHJ "SABZAVOTNAVURUG`LARI" | 300.00 | тонна | |||
| MCHJ G`URUMSAROY PURE OIL | 16.00 | тонна | |||
| MCHJ SHEDEVR BIZNES OIL | 126.00 | тонна | |||
| NAMANGAN TOLA-TEKSTIL МЧЖ | 900.00 | тонна | |||
| NEW-EMPIRE OIL MCHJ | 200.00 | тонна | |||
| OASIS`S DREAM МЧЖ | 700.00 | тонна | |||
| OOO "SALOHIYATLI MEHNAT" | 40.00 | тонна | |||
| OOO "ZIYODA OMAD TRANS" | 40.00 | тонна | |||
| PAXTAKOR SIFAT YOG QMJ | 600.00 | тонна | |||
| QQB EKSPORT MCHJ | 144.00 | тонна | |||
| ROMITAN PURE PRODUCT MCHJ | 34.00 | тонна | |||
| Roxatjon Shodiyona MChJ | 475.00 | тонна | Пахта чигити шелухаси( )("ROXATIJON SHODIYONA" MAS'ULIYATI CHEKLANGAN JAMIYAT) |
||
| SAYXUN-GOLD-OIL MCHJ | 30.00 | тонна | |||
| SHIMBAY MAY INVEST С/К | 1000.00 | тонна | |||
| TABIATNEMATI MCHJ | 250.00 | тонна | |||
| Uchqo`rg`on Yog` AJ | 400.00 | тонна | |||
| Xorazm Tex МЧЖ | 450.00 | тонна | (Шелуха хлопковых семян) | ||
| XURSHEDA USMONOVA SHIRINLIKLARI MCHJ | 412.00 | тонна | Пахта чигити шелухаси( )(XURSHEDA USMONOVA SHIRINLIKLARI MCHJ) |
(Шелуха хлопковых семян) | |
| ZARRUXBEK OIL MCHJ | 778.00 | тонна | (Шелуха хлопковых семян) | ||
| ZOLOTOE-SOLNCE MCHJ | 80.00 | тонна | |||
| ИП EFFEKTIV OIL | 240.00 | тонна | |||
| ООО "SAMEGA" | 800.00 | тонна | |||
| ООО "Маданият Ёг-мой" | 6.00 | тонна | |||
| ООО «MAROQAND SIFAT» | 190.00 | тонна | |||
| ООО AGRO TO`RTKO`L TEKSTIL CLUSTER | 300.00 | тонна | Пахта чигити шелухаси( )(ООО AGRO TO`RTKO`L TEKSTIL CLUSTER) |
||
| ООО ALBA BIZNES INDUSTRIALS | 400.00 | тонна | |||
| ООО AZIYA OIL INTEGRAL | 865.00 | тонна | |||
| ООО BEKTEMIR OIL GROUP | 84.00 | тонна | |||
| ООО HONROD INVEST | 200.00 | тонна | |||
| ООО IDEAL-OIL TRADE | 2600.00 | тонна | |||
| ООО ZAMIN-AGRO OIL | 455.00 | тонна | |||
| ООО"URGENCH CLUSTER" | 100.00 | тонна | |||
| ХК Baxt-moy invest | 330.00 | тонна |