DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
7730 Мука 1 сорт Asaka Don Mahsulotlari AJ 12000.0000 2,485.000 29,820,000.000 1715/2 Uzex.Models.DirectBargainsItemModel.2021-05-08 20
7731 Мука 1 сорт Asaka Don Mahsulotlari AJ 2000.0000 2,255.000 4,510,000.000 2438/2 Uzex.Models.DirectBargainsItemModel.2021-07-30 1
7732 Мука 1-сорт Asaka Don Mahsulotlari AJ 9900.0000 2,485.000 24,601,500.000 1035/2 Uzex.Models.DirectBargainsItemModel.2021-03-12 10
7733 мука 1 сорт Asaka Don Mahsulotlari AJ 11000.0000 2,255.000 24,805,000.000 174/2 Uzex.Models.DirectBargainsItemModel.2021-01-11 15
7734 Мука 1-сорт Asaka Don Mahsulotlari AJ 20200.0000 2,485.000 50,197,000.000 595/2 Uzex.Models.DirectBargainsItemModel.2021-02-09 15
7735 Мука 1 сорт Asaka Don Mahsulotlari AJ 14000.0000 2,255.000 31,570,000.000 1284/2 Uzex.Models.DirectBargainsItemModel.2021-04-06 15
7736 мука 1 сорт Asaka Don Mahsulotlari AJ 8000.0000 2,255.000 18,040,000.000 173/2 Uzex.Models.DirectBargainsItemModel.2021-01-11 15
7737 Мука 1-сорт Asaka Don Mahsulotlari AJ 9000.0000 2,255.000 20,295,000.000 1034/2 Uzex.Models.DirectBargainsItemModel.2021-03-12 10
7738 Мука 1 сорт Asaka Don Mahsulotlari AJ 16700.0000 2,485.000 41,499,500.000 1716/2 Uzex.Models.DirectBargainsItemModel.2021-05-08 20
7739 Мука 1-сорт Asaka Don Mahsulotlari AJ 6200.0000 2,485.000 15,407,000.000 594/2 Uzex.Models.DirectBargainsItemModel.2021-02-09 15
7740 мука 1 сорт Asaka Don Mahsulotlari AJ 13000.0000 2,255.000 29,315,000.000 172/2 Uzex.Models.DirectBargainsItemModel.2021-01-11 15

24287 from 7730 from 7740 to shown records